Legfontosabb : Böngésszen : GIS Files
GIS Files
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
Fájlkiterjesztés | Fájltípus |
---|---|
.KMZ | Google Earth Placemark File |
.SSF | Trimble Standard Storage Format File |
.RDC | IDRISI Raster Documentation File |
.JPGW | JPEG World File |
.BIL | ESRI BIL File |
.AUX | Auxiliary File |
.PMF | ESRI Published Map File |
.PIX | PCI Geomatics Database File |
.NMF | ArcGIS Explorer Map File |
.MSD | Map Service Definition File |
.KML | Keyhole Markup Language File |
.JPW | World File for JPEG |
.HGT | SRTM Elevation Data File |
.E00 | ArcInfo Coverage Export File |
.DT1 | DTED Level 1 File |
.DT0 | DTED Level 0 File |
.3DD | ArcGlobe Document |
.RST | IDRISI Raster Image |
.LEN | IMAGINE Lens Flare File |
.LPK | ArcGIS Layer Package |
.LAN | ERDAS LAN File |
.SGY | SEG-Y Data File |
.SEGY | SEG-Y Data File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.TFW | World File for TIFF |
.FFS | FME Desktop Feature Store File |
.NMC | ArcGIS Explorer Map Content File |
.VDC | IDRISI Vector Documentation File |
.FMW | FME Workbench File |
.VCT | IDRISI Vector Image |
.OCD | OCAD Map File |
.TIMESTAMP | Geodatabase Timestamp File |
.SDF | Spatial Data Format File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TFRD | Tape Image Format Requirements Document |
.SLD | Styled Layer Descriptor File |
.REF | IDRISI Raster Image Reference File |
.SDW | MrSID World File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.WFD | Wayfinder Map File |
.SMM | Map Manager Schema File |
.TTKGP | TatukGIS Project File |
.RMP | Magellan Raster Map File |
.DT2 | DTED Level 2 File |
.SBF | Septentrio Binary File |
.MMZ | MiraMon Compressed Map File |
.MXD | ArcGIS Map Document |
.RGN | Garmin Regional Map File |
.DIX | DIVA-GIS Export File |
.MXT | ArcGIS Map Template |
.JGW | JPEG World File |
.SYM | TatukGIS Symbols File |
.SXD | ArcScene Document |
.SP3 | NGS SP3 File |
.NGT | Noni GPSPlot Track File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.SHP | ESRI Shapefile |
.OSB | OpenStreetMap Binary Map File |
.OV2 | TomTom Points of Interest Database |
.EMBR | Spatial Geodatabase File |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.DMT | DeLorme Transfer File |
.PTM | MapPoint Map File |
.SDM | Spatial Data Modeling Language File |
.MIF | MapInfo Interchange Format File |
.MPK | ArcGIS Map Package |
.PIN | MNS Projection Information File |
.PTT | MapPoint Map Template |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.NMAP | NaviComputer Map File |
.MDC | Merkaartor Document |
.IMI | Magellan Map File |
.SMP | IDRISI Palette File |
.NM3 | Navitel 5 Map File |
.SBN | GT-31 Binary Data File |
.SBN | ESRI Spatial Binary File |
.AQM | AlpineQuest Map File |
.RRD | Reduced Resolution Dataset File |
.HDR | ESRI BIL Header File |
.RDF | ArcGIS Report Document File |
.FME | FME Mapping File |
.IMD | GIS Image Metadata File |
.FMV | FME Desktop Viewspace File |
.IMG | Garmin Map File |
.IMG | ERDAS IMAGINE Image File |
.USR | Lowrance GPS Data File |
.GPX | GPS Exchange File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.GPRX | Geoxa Project File |
.JPR | Fugawi Projection File |
.SAF | Street Atlas USA Map File |
.GSR | Golden Software Reference File |
.FMI | FME Include File |
.GRB | GRIB Meteorological Data File |
.GSM | MapViewer Project File |
.FIT | Garmin Activity File |
.GSI | Golden Software Interchange File |
.GSR2 | Golden Software Reference File |
.BPW | Bitmap World File |
.TH | Therion Data File |
.DEM | Digital Elevation Model |
.STYLE | ArcGIS Style Manager File |
.FDS | FME Custom Format File |
.VEC | IDRISI Vector File |
.CUB | ISIS Cube File |
.DLG | Digital Line Graph |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.WLX | MapSource Web Link File |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GST | MapInfo Geoset File |
.GTM | GPS TrackMaker Data File |
.CSF | GeoMedia Coordinate System File |
.MAP | NAVIGON Map File |
.MAP | Mapjects Server Webparts File |
.GML | Geography Markup Language File |
.ETA | Google Earth Placemark File |
.COR | Trimble Corrected SSF File |
.GLB | STK Globe File |
.GFW | GIF World File |
.SVX | Survex Cavern Data File |
.GEOJSON | GeoJSON File |
.GMAP | Garmin Map File |
.APR | ArcView Project File |
.ERS | ER Mapper Data File |
.GSB | Golden Software Boundary File |
.GMF | Geology Multi-File |
.EST | Streets & Trips Map File |
.AT5 | Lowrance Map File |
.ADF | ESRI ArcInfo Binary Grid Format |
.GWS | Geosoft Workspace File |
.MWX | MapGuide Author Map Window XML File |
.XOL | Swiss Map Overlay |
.GPF | Geosoft Project File |
.PRM | Route 66 Map File |
.AVL | ArcView Legend File |
.WLD | ESRI World File |
.3DL | iGO Landmark File |
.APL | ArcPad Layer File |
.DVC | IDRISI Vector Definition File |
.3DC | iGO 3D Building File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.AXT | Microsoft AutoRoute Template |
.MPS | Pocket Streets Map File |
.BT | Binary Terrain File |
.AXE | AutoRoute Map File |
.ATX | ArcGIS Attribute Index File |
.JNX | BirdsEye JNX Raster Map |
Minden kategória
Audio Files
Developer Files
Text Files
Misc Files
Game Files
Settings Files
Raster Image Files
Web Files
Data Files
Video Files
eBook Files
Page Layout Files
3D Image Files
System Files
Plugin Files
Encoded Files
Backup Files
CAD Files
GIS Files
Database Files
Executable Files
Disk Image Files
Compressed Files
Vector Image Files
Spreadsheet Files
Camera Raw Files
Font Files