Legfontosabb : Böngésszen : GIS Files
GIS Files
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
Fájlkiterjesztés | Fájltípus |
---|---|
.NMF | ArcGIS Explorer Map File |
.E00 | ArcInfo Coverage Export File |
.DT1 | DTED Level 1 File |
.DT0 | DTED Level 0 File |
.3DD | ArcGlobe Document |
.KML | Keyhole Markup Language File |
.HGT | SRTM Elevation Data File |
.LPK | ArcGIS Layer Package |
.FFS | FME Desktop Feature Store File |
.FMW | FME Workbench File |
.SDF | Spatial Data Format File |
.DT2 | DTED Level 2 File |
.MXD | ArcGIS Map Document |
.MXT | ArcGIS Map Template |
.SXD | ArcScene Document |
.MPK | ArcGIS Map Package |
.MDC | Merkaartor Document |
.KMZ | Google Earth Placemark File |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.GPX | GPS Exchange File |
.FDS | FME Custom Format File |
.FMI | FME Include File |
.CSF | GeoMedia Coordinate System File |
.RDC | IDRISI Raster Documentation File |
.JPGW | JPEG World File |
.PIX | PCI Geomatics Database File |
.AUX | Auxiliary File |
.SSF | Trimble Standard Storage Format File |
.RST | IDRISI Raster Image |
.LEN | IMAGINE Lens Flare File |
.SGY | SEG-Y Data File |
.SEGY | SEG-Y Data File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.TFW | World File for TIFF |
.VDC | IDRISI Vector Documentation File |
.OCD | OCAD Map File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TFRD | Tape Image Format Requirements Document |
.SLD | Styled Layer Descriptor File |
.TIMESTAMP | Geodatabase Timestamp File |
.REF | IDRISI Raster Image Reference File |
.SDW | MrSID World File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.WFD | Wayfinder Map File |
.SMM | Map Manager Schema File |
.TTKGP | TatukGIS Project File |
.SBF | Septentrio Binary File |
.RMP | Magellan Raster Map File |
.MMZ | MiraMon Compressed Map File |
.DIX | DIVA-GIS Export File |
.BIL | ESRI BIL File |
.JGW | JPEG World File |
.SYM | TatukGIS Symbols File |
.VCT | IDRISI Vector Image |
.SP3 | NGS SP3 File |
.NGT | Noni GPSPlot Track File |
.NV2 | Navionics Chart File |
.NM2 | Navitel Map File |
.SHP | ESRI Shapefile |
.OSB | OpenStreetMap Binary Map File |
.OV2 | TomTom Points of Interest Database |
.EMBR | Spatial Geodatabase File |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.PTM | MapPoint Map File |
.SDM | Spatial Data Modeling Language File |
.MIF | MapInfo Interchange Format File |
.PIN | MNS Projection Information File |
.PTT | MapPoint Map Template |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.NMAP | NaviComputer Map File |
.IMI | Magellan Map File |
.SMP | IDRISI Palette File |
.NM3 | Navitel 5 Map File |
.SBN | ESRI Spatial Binary File |
.SBN | GT-31 Binary Data File |
.AQM | AlpineQuest Map File |
.DMT | DeLorme Transfer File |
.RRD | Reduced Resolution Dataset File |
.HDR | ESRI BIL Header File |
.RDF | ArcGIS Report Document File |
.IMD | GIS Image Metadata File |
.IMG | Garmin Map File |
.IMG | ERDAS IMAGINE Image File |
.USR | Lowrance GPS Data File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.GPRX | Geoxa Project File |
.JPR | Fugawi Projection File |
.SAF | Street Atlas USA Map File |
.GSM | MapViewer Project File |
.FIT | Garmin Activity File |
.GSI | Golden Software Interchange File |
.GSR2 | Golden Software Reference File |
.TH | Therion Data File |
.BPW | Bitmap World File |
.DEM | Digital Elevation Model |
.STYLE | ArcGIS Style Manager File |
.CUB | ISIS Cube File |
.VEC | IDRISI Vector File |
.DLG | Digital Line Graph |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.WLX | MapSource Web Link File |
.GSR | Golden Software Reference File |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GST | MapInfo Geoset File |
.GTM | GPS TrackMaker Data File |
.MAP | NAVIGON Map File |
.MAP | Mapjects Server Webparts File |
.GML | Geography Markup Language File |
.ETA | Google Earth Placemark File |
.COR | Trimble Corrected SSF File |
.GLB | STK Globe File |
.GFW | GIF World File |
.SVX | Survex Cavern Data File |
.APR | ArcView Project File |
.ERS | ER Mapper Data File |
.GEOJSON | GeoJSON File |
.RGN | Garmin Regional Map File |
.GMF | Geology Multi-File |
.EST | Streets & Trips Map File |
.AT5 | Lowrance Map File |
.ADF | ESRI ArcInfo Binary Grid Format |
.GWS | Geosoft Workspace File |
.GSB | Golden Software Boundary File |
.MWX | MapGuide Author Map Window XML File |
.GPF | Geosoft Project File |
.PRM | Route 66 Map File |
.AVL | ArcView Legend File |
.WLD | ESRI World File |
.3DL | iGO Landmark File |
.APL | ArcPad Layer File |
.DVC | IDRISI Vector Definition File |
.3DC | iGO 3D Building File |
.3D | Survex 3D Cavern File |
.DIV | DIVA-GIS Project File |
.AXT | Microsoft AutoRoute Template |
.GRB | GRIB Meteorological Data File |
.BT | Binary Terrain File |
.AXE | AutoRoute Map File |
.GMAP | Garmin Map File |
.ATX | ArcGIS Attribute Index File |
.JNX | BirdsEye JNX Raster Map |
.PMF | ESRI Published Map File |
.MSD | Map Service Definition File |
.JPW | World File for JPEG |
.LAN | ERDAS LAN File |
.NMC | ArcGIS Explorer Map Content File |
.XOL | Swiss Map Overlay |
.MPS | Pocket Streets Map File |
Minden kategória
Audio Files
Developer Files
Text Files
Misc Files
Game Files
Settings Files
Raster Image Files
Web Files
Data Files
Video Files
eBook Files
Page Layout Files
3D Image Files
System Files
Plugin Files
Encoded Files
Backup Files
CAD Files
GIS Files
Database Files
Executable Files
Disk Image Files
Compressed Files
Vector Image Files
Spreadsheet Files
Camera Raw Files
Font Files